28.87Jan 19, 2026 EOD
| ICICI Prudential Nifty Private Bank ETF | Industry : (ETF) | ||||
|---|---|---|---|---|---|
| BSE Code: | 542758 | NSE Symbol: | PVTBANIETF | P/E(TTM): | 0.00 |
| ISIN Demat: | INF109KC18U7 | Div & Yield%: | 0.00 | EPS(TTM): | 0.00 |
| Book Value(₹): | 1.16 | Market Cap(₹Cr.): | 3,386.68 | Face Value(₹): | 1.00 |
| ICICI Prudential Nifty Private Bank ETF | ||
|---|---|---|
| Industry : (ETF) | ||
| BSE Code: | 542758 | |
| NSE Symbol: | PVTBANIETF | |
| P/E(TTM): | 0.00 | |
| ISIN Demat: | INF109KC18U7 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 0.00 | |
| Book Value(₹): | 1.16 | |
| Market Cap(₹Cr.): | 3,386.68 | |
| Face Value(₹): | 1.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
28.87Jan 19, 2026 EOD |
28.960000000000001Jan 19, 2026 EOD |
| Today's Change(₹) |
0.02 (0.07 %) |
0.11 (0.38 %) |
| Open(₹) |
28.99
|
29.72
|
| Prev Close(₹) |
28.85
|
28.85
|
| Volume |
24892
|
6024817
|
| Today's Range(₹) |
28.99 - 28.57
|
29.72 - 28.61
|
| 52-Week Range(₹) |
29.49 - 28.57
|
30.03 - 22.23
|
| Buy(Size) |
0.00 (x 0)
|
28.960000000000001(x 3)
|
| Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|